Captain, Challenger 604/605
Sunwest Aviation · Calgary, AB (CYYC)
Vérification des exigences
Chaque exigence, ce que vous avez et le résultat.
| Exigence | Exigé | Vous avez | Résultat |
|---|---|---|---|
| Licence | Airline Transport Pilot Licence (Transport Canada) | Commercial Pilot Licence | Manquant |
| Qualification | Instrument rating (any group) | Held | Satisfait |
| Médical Not stated in the posting; a CPL or ATPL needs Category 1 to use it | Category 1 medical | Category 1, to 30 Jun 2027 | Satisfait |
| Total time | 5,000.0 | 1,350.0 | Manque 3,650.0 |
| Pilot in command | 2,200.0 | 980.0 | Manque 1,220.0 |
| Multi-engine | 2,500.0 | 420.0 | Manque 2,080.0 |
| Multi-engine PIC | 1,950.0 | 260.0 | Manque 1,690.0 |
| Jet | 500.0 | 0.0 | Manque 500.0 |
Les lignes avec un règlement sont le minimum légal pour ce poste (Not stated in the posting; a CPL or ATPL needs Category 1 to use it); les autres sont les exigences de l’employeur.
Souhaité, non exigé
Ces éléments ne changent pas votre résultat.
Time on typePas dans votre profil
International operations experiencePas dans votre profil
À confirmer avec l’employeur
Indiqué dans l’offre, mais un profil ne peut pas le vérifier.
Current PPC on the aeroplane grouping
Type rating, if required
À propos du poste
Captain, Challenger 604/605 with Sunwest's charter and aircraft-management fleet. Applications close 31 Oct 2026.